DeviceNet Scanner Module 1747-SDN Allen Bradley
- Description
- Reviews (0)
Description
Product Number : 1747-SDN
| Model | 1771-SDN |
| Module location | SLC 5/02 or later chassis |
| Module defaults | Node Address 63 Baud Rate 125 Kbps |
| Power consumption – Backplane current – DeviceNet | 5V DC, 500 mA 24V DC, 90 mA Class 2 |
| Isolation voltage | 30V (continuous), Basic Insulation Type Tested at 500V AC for 60 s, DeviceNet to backplane |
| Temperature, operating | IEC 60068-2-1 (Test Ad, Operating Cold), IEC 60068-2-2 (Test Bd, Operating Dry Heat), IEC 60068-2-14 (Test Nb, Operating Thermal Shock): 0…60?C (32…140?F) |
| Temperature, non-operating | IEC 60068-2-1 (Test Ab, Unpackaged Nonoperating Cold), IEC 60068-2-2 (Test Bc, Unpackaged Nonoperating Dry Heat), IEC 60068-2-14 (Test Na, Unpackaged Nonoperating Thermal Shock): -40…85?C (-40…185?F) |
| Relative humidity | IEC 60068-2-30 (Test Db, Unpackaged Damp Heat): 5 95% non-condensing |
| Vibration | IEC60068-2-6 (Test Fc, Operating): 2 g @10 500 Hz |
| Shock | IEC60068-2-27:1987, Test Ea (Unpackaged shock, ES#002) Operating 30 g Non-operating 50 g |
| Emissions | CISPR 11: Group 1, Class A (with appropriate enclosure) |
| ESD immunity | IEC 61000-4-2: 6 kV contact discharges 8 kV air discharges |
| Radiated RF immunity | IEC 61000-4-3: 10 V/m with 1 kHz sine-wave 80% AM from 80 2000 Mhz |
| EFT/B immunity | IEC 61000-4-4: +2 kV at 5 kHz on communication ports |
| Surge transient immunity | IEC 61000-4-5: ?2 kV line-earth(CM) on communications ports |
| Conducted RF immunity | IEC 61000-4-6: 10 Vrms with 1 kHz sine-wave 80% AM from 150 kHz 80 MHz |
| Magnetic field immunity | IEC 61000-4-8: 30A/m long duration at 50 Hz |
| Enclosure type rating | None (open style) |
| Wiring – Size – Category? | Refer to DeviceNet Media Design Installation Guide 2 on communication ports |
| 10-pin Linear plug – Torque – Catalog number | 0.6 0.8 Nm (5 7 lb-in) 1787-PLUG10R |
Reviews
There are no reviews yet.