| Product | Flowmeter Monitor |
| Make | George Fischer (GF Signet) |
| Model | +GF+ SIGNET 3-5500 |
| Serial No. | G0001132517 |
| Display | LCD Digital Display with Analog Bar Graph |
| Relay Output | 2 Programmable Dry Contact Relays |
| Input Signal | Compatible GF Signet Flow Sensors |
| Power Supply | 12–24 VDC or 100–240 VAC (Model Dependent) |
| Accuracy | High Accuracy Digital Measurement |
| Control Functions | Flow Monitoring, Alarm, Pump and Valve Control |
| Communication | Optional 4–20 mA / Digital Communication (Model Dependent) |
| Mounting | Panel Mount |
| Front Protection | IP65 (Front Panel) |
| Operating Temperature | 0°C to +50°C |
| Applications | Flow monitoring, water treatment, chemical dosing, cooling systems, industrial process control, irrigation, and utility management |
Reviews
There are no reviews yet.